Product family
Advertising Displays
Stretched bar and square-format signage panels for shelf edges, transit and in-store digital signage.
- Models
- 42
- Size range
- 9.4–88 in
- Resolutions
- 32
- Touch options
- 2
Catalogue
All 42 models
Sorted by panel size. Every value comes from the same engineering index, so the columns are directly comparable.
| Model | Panel size | Resolution | Brightness | Touch |
|---|---|---|---|---|
| BAR-001 | 9.4" | 1024×400 | 300–600 cd/m² adjustable | — |
| BAR-002 | 13.7" | 1920×370 | 500 cd/m² adjustable | — |
| BAR-003 | 16.4" | 1366×256 | 300–600 cd/m² adjustable | — |
| FHD190IIE01 | 19"color TFT active matrix,wide LCD | 940×940 | 500 cd/m² | — |
| BAR-004 | 19.1" | 1920×360 | 300–600 cd/m² adjustable | — |
| BAR-005 | 19.5" | 1920×540 | 300–600 cd/m² adjustable | — |
| MP196S-TGD01A | 19.6"(CTP) | 1920×560 | 300–600 cd/m² adjustable | Capacitive, 10-point |
| BAR-007 | 23.1" | 1920×158 | 300–600 cd/m² adjustable | — |
| BAR-008 | 24" | 1920×375 | 300–600 cd/m² adjustable | — |
| V245S-NA1920540 | 24.5" | 1920×540 | 300–600 cd/m² adjustable | — |
| FHD260IIE01 | 25.6"color TFT active matrix,wide LCD | 940×940 (4K optional) | 500 cd/m² | — |
| BAR-010 | 25.8"(CTP) | 1920×864 | 300–600 cd/m² adjustable | — |
| BAR-011 | 27.5" | 1920×140 | 500 cd/m² adjustable | — |
| BAR-012 | 28" | 1920×360 | 300–600 cd/m² adjustable | — |
| BAR-014 | 28.5" | 1920×540 | 300–600 cd/m² adjustable | — |
| BAR-015 | 29"(ITP) | 1920×670 | 400 cd/m² adjustable | — |
| FHD294IIE01 | 29.4"color TFT active matrix,wide LCD | 945×945 (4K optional) | 500 cd/m² | — |
| FHD320IIE01 | 32"color TFT active matrix,wide LCD | 920×920 (4K optional) | 500 cd/m² | — |
| BAR-016 | 32.46" | 3440×834 | — | — |
| BAR-017 | 34.95" ultra-slim | 1920×290 | 300–600 cd/m² adjustable | — |
| BAR-018 | 35" | 1920×110 | 300–600 cd/m² adjustable | — |
| BAR-019 | 36" | 1920×540 | 300–600/㎡ | — |
| BAR-020 | 36.4"(ITP) | 1920×650 | 400 cd/m² | — |
| BAR-021 | 37.1" shelf-edge display | 1920×135 | 300–600 cd/m² adjustable | — |
| BAR-022 | 37.2" | 1920×300 | 300 cd/m² adjustable | — |
| BAR-023 | 37.7" | 1920×375 | 300–600 cd/m² adjustable | — |
| BAR-024 | 38.5" | 1920×555 | 300–600 cd/m² adjustable | — |
| BAR-025 | 38.5" | 1960×555 | 300–600 cd/m² adjustable | — |
| BAR-026 | 40.6" video wall | 1920×856 | 300–600 cd/m² adjustable | — |
| BAR-027 | 43" | 1920×360 | 300–600 cd/m² adjustable | — |
| BAR-028 | 43.8" | 1920×540 | 300–600 cd/m² adjustable | — |
| BAR-029 | 46.3" | 1920×860 | — | — |
| BAR-030 | 49.5" | 1920×360 | 300–600 cd/m² adjustable | — |
| BAR-031 | 49.5" | 1920×545 | 300–600 cd/m² adjustable | — |
| BAR-032 | 49.5"(CTP) | 1920×545 | 300–600 cd/m² adjustable | — |
| BAR-033 | 56" | 1920×310 | — | — |
| BAR-034 | 58" | 1920×535 | 300–600 cd/m² adjustable | — |
| BAR-035 | 58"(CTP) | 1920×535 | 300–600 cd/m² adjustable | — |
| BAR-036 | 65" | 3840×1350 | 500 cd/m² adjustable | — |
| BAR-037 | 67.4" | 3840×1300 | 500 cd/m² adjustable | — |
| BAR-038 | 86" | 3840×600 | 300–600 cd/m² adjustable | — |
| BAR-039 | 88" | 3840×1080 | 300–600 cd/m² adjustable | — |
Not sure which model fits?
Send us the opening size, interface and touch type you need. We will shortlist the models that match and quote them together.