Product family
Embedded Monitors
Open-frame monitors with side brackets and VESA patterns, designed to be built into your own chassis.
- Models
- 40
- Size range
- 7–27 in
- Resolutions
- 9
- Touch options
- 4
Catalogue
All 40 models
Sorted by panel size. Every value comes from the same engineering index, so the columns are directly comparable.
| Model | Panel size | Resolution | Brightness | Touch | Interfaces |
|---|---|---|---|---|---|
| E70-C01GBT | 7.0" | 800×480 | 300 cd/m² | Capacitive | VGA/HDMI/USB(touch) |
| E70-G02GBR | 7.0" | 1024×600 | 400 cd/m² | Resistive | VGA/HDMI/AV/USB(touch) |
| E80-A01GBS | 8.0" | 1024×768 | 300 cd/m² | None | VGA |
| E80-G01GBT | 8.0" | 1024×768 | 300 cd/m² | Capacitive | VGA/HDMI/AV/USB |
| E101-C01FET | 10.1" | 1280×800 | 300 cd/m² | Capacitive | VGA/HDMI/USB(touch) |
| E101-C01GBT | 10.1" | 1280×800 | 300 cd/m² | Capacitive | VGA/HDMI/USB(touch) |
| E101-C01GBTE | 10.1" | 1280×800 | 600–1000 cd/m² | Capacitive | VGA/HDMI/USB(touch) |
| E104-A01GBR | 10.4" | 1024×768 | 600 cd/m² | Resistive | VGA |
| E104-C01FET | 10.4" | 1024×768 | 300 cd/m² | Capacitive | VGA+HDMI |
| E104-C01GBT | 10.4" | 1024×768 | 300 cd/m² | Capacitive | VGA+HDMI |
| E104-C01GBTE | 10.4" | 1024×768 | 1000 cd/m² | Capacitive | VGA+HDMI |
| E120-A01GBR | 12.0" | 1024×768 | 300 cd/m² | Resistive | VGA/USB |
| E120-C02GBT | 12.0" | 1024×768 | 300 cd/m² | Capacitive | VGA/HDMI/Audio/USB(touch) |
| E120-C03GBR | 12.0" | 1280×800 | 300 cd/m² | Resistive | VGA/HDMI/Audio/USB(touch) |
| E120-C04GBT | 12.0" | 1280×800 | 300 cd/m² | Capacitive | VGA/HDMI/Audio/USB(touch) |
| E125-F01GBT | 12.5" | 1920×1080 | 300 cd/m² | Capacitive | VGA/HDMI × 3/USB(not specified) |
| E133-C01GBT | 13.3" | 1920×1080 | 300 cd/m² | Capacitive | VGA/HDMI/Audio/USB(touch) |
| E150-C01GBR | 15.0" | 1024×768 | 300 cd/m² | Resistive | VGA/HDMI/Audio/USB(touch) |
| E150-C02GBT | 15.0" | 1024×768 | 300 cd/m² | Capacitive | VGA/HDMI/Audio/USB(touch) |
| E150-C02GBT | 15.0" | 1024×768 | 300 cd/m² | Capacitive | VGA/HDMI/Audio/USB(touch) |
| E156-C01GBT | 15.6" | 1920×1080 | 300 cd/m² | Capacitive | VGA/HDMI/USB(touch) |
| E170-C01FET | 17.0" | 1280×1024 | 300 cd/m² | Capacitive | VGA/HDMI/USB(touch) |
| E170-C01GBF | 17.0" | 1280×1024 | 300 cd/m² | Infrared | VGA/HDMI/Audio/USB(touch) |
| E170-C01GBR | 17.0" | 1280×1024 | 300 cd/m² | Resistive | VGA/HDMI/Audio/USB(touch) |
| E170-C01GBT | 17.0" | 1280×1024 | 300 cd/m² | Capacitive | VGA/HDMI/Audio/USB(touch) |
| E173-C01GBT | 17.3" | 1920×1080 | 300 cd/m² | Capacitive | VGA/HDMI/Audio/USB(touch) |
| E185-C01FET | 18.5" | 1366×768 | 300 cd/m² | Capacitive | VGA/HDMI/Audio/USB(touch) |
| E185-C01FET1 | 18.5" | 1366×768 | 300 cd/m² | Capacitive | VGA/HDMI/Audio/USB(touch) |
| E185-C01GBT | 18.5" | 1366×768 | 300 cd/m² | Capacitive | VGA/HDMI/USB(touch) |
| E185-C02GBT | 18.5" | 1920×1080 | 300 cd/m² | Capacitive | VGA/HDMI/USB(touch) |
| E190-C01GBF | 19.0" | 1280×1024 | 300 cd/m² | Infrared | VGA/HDMI/Audio/USB(touch) |
| E190-C01GBR | 19.0" | 1280×1024 | 300 cd/m² | Resistive | VGA/HDMI/Audio/USB(touch) |
| E190-C01GBT | 19.0" | 1280×1024 | 300 cd/m² | Capacitive | VGA/HDMI/Audio/USB(touch) |
| E190-C01KBT | 19.0" | 1280×1024 | 250 cd/m² | Capacitive | VGA/HDMI/Audio/USB(touch) |
| E190-C02GBR | 19.0" | 1440×900 | 300 cd/m² | Resistive | VGA/HDMI/Audio/USB(touch) |
| E195-C01GBT | 19.5" | 1600×900 | 300 cd/m² | Capacitive | VGA/HDMI/Audio/USB(touch) |
| E215-A01GBR | 21.5" | 1920×1080 | 300 cd/m² | Resistive | VGA/USB(touch) |
| E215-C01GBT | 21.5" | 1920×1080 | 300 cd/m² | Capacitive | VGA/HDMI/Audio/USB(touch) |
| E236-C01GBT | 23.6" | 1920×1080 | 350 cd/m² | Capacitive | VGA/HDMI/USB(touch) |
| E270-G01GBT | 27.0" | 1920×1080 | 300 cd/m² | Capacitive | VGA/HDMI/DVI/USB(touch) |
Not sure which model fits?
Send us the opening size, interface and touch type you need. We will shortlist the models that match and quote them together.