Product family
Android All-in-One Displays
Panels with Android compute, storage and Wi-Fi built in — no external player or PC required.
- Models
- 59
- Size range
- 8–32 in
- Resolutions
- 4
- Touch options
- 1
Catalogue
All 59 models
Sorted by panel size. Every value comes from the same engineering index, so the columns are directly comparable.
| Model | Panel size | Resolution | Brightness | Touch | Interfaces |
|---|---|---|---|---|---|
| A002 | 8" | 1280×800 | 300 cd/m² | Capacitive, 10-point | Ethernet port (standard PoE IEEE802.3at, POE+, class 4, 25.5W) |
| A005 | 8" | 1280×800 | 300 cd/m² | Capacitive, 10-point | Ethernet port (standard PoE IEEE802.3at, POE+, class 4, 25.5W) |
| A038 | 8" | 1280×800 | 300 cd/m² | Capacitive, 10-point | RJ45 (with POEpower, IEEE802.3at) |
| C001 | 8" | 1280×800 | 250 cd/m² | Capacitive, 10-point | Ethernet port |
| D003 | 8" | 800×1280 | 250 cd/m² | Capacitive, 10-point | Ethernet port |
| D004 | 8" | 1280×800 | 250 cd/m² | Capacitive, 10-point | Ethernet port |
| A009 | 10.1" | 1280×800 | 300 cd/m² | Capacitive, 10-point | Ethernet port (optional PoE IEEE802.3at, POE+, class 4, 25.5W) |
| A029 | 10.1" | 1280×800 | 300 cd/m² | Capacitive, 10-point | with POE (IEEE802.3at/af) |
| A032 | 10.1" | 1280×800 | 300 cd/m² | Capacitive, 10-point | with POE (IEEE802.3at/af) |
| A033 | 10.1" | 1280×800 | 300 cd/m² | Capacitive, 10-point | Ethernet port (with PoE IEEE802.3at, POE+, class 4, 25.5W) |
| A036 | 10.1"LED IPS panel | 1280×800 | 250 cd/m² | Capacitive, 10-point | RJ45 (POE optional) |
| A041 | 10.1"LED IPS panel | 1280×800 | 300 cd/m² | Capacitive, 10-point | RJ45 (POE optional) |
| A042 | 10.1"LED full-viewing-angle panel | 1280×800 | 300 cd/m² | Capacitive, 10-point | RJ45 (with POEpower, IEEE802.3at, POE+, class 4, 25.5W) |
| A047 | 10.1"LED panel | 1280×800 | 250 cd/m² | Capacitive, 10-point | Ethernet port (optional PoE IEEE802.3at, POE+, class 4, 25.5W) |
| B002 | 10.1"LED IPS panel | 1280×800 | 300 cd/m² | Capacitive, 10-point | RJ45 (POEpoweroptional) |
| C002 | 10.1" | 1280×800 | 250 cd/m² | Capacitive, 10-point | Ethernet port |
| D001 | 10.1" | 1280×800 | 300 cd/m² | Capacitive, 10-point | Ethernet port (optional PoE IEEE802.3at, POE+, class 4, 25.5W) |
| D006 | 10.1"LED IPS panel | 1280×800 | 250 cd/m² | Capacitive, 10-point | Ethernet |
| D007 | 10.1" | 1280×800 | 250 cd/m² | Capacitive, 10-point | Ethernet port |
| D009 | 10.1"portrait panel | 800×1280 | 250 cd/m² | Capacitive, 10-point | Ethernet port |
| FA101 | 10.1" | 1280×800 | 300 cd/m² | Capacitive, 10-point | RJ45 (with POEpower) |
| A007 | 13.3"full-viewing-angle panel | 1920×1080 | 250 cd/m² | Capacitive, 10-point | Ethernet port (optional PoE IEEE802.3at, POE+, class 4, 25.5W) |
| A012 | 13.3"IPS full-viewing-angle HD panel | 1920×1080 | 250 cd/m² | Capacitive, 10-point | Ethernet |
| A018 | 13.3"IPS full-viewing-angle HD panel | 1920×1080 | 250 cd/m² | Capacitive, 10-point | Ethernet |
| A030 | 13.3"full-viewing-angle panel | 1920×1080 | 250 cd/m² | Capacitive, 10-point | Ethernet port (optional PoE IEEE802.3at, POE+, class 4, 25.5W) |
| A031 | 13.3"Panel | 1920×1080 | 300 cd/m² | Capacitive, 10-point | RJ45 (with POE function, IEEE802.3at, POE+, class 4, 25.5W) |
| D005 | 13.3"HD panel | 1920×1080 | 250 cd/m² | Capacitive, 10-point | Ethernet port |
| A017 | 14"IPS full-viewing-angle HD panel | 1920×1080 | 250 cd/m² | Capacitive, 10-point | Ethernet |
| A021 | 14"IPS full-viewing-angle HD panel | 1920×1080 | 250 cd/m² | Capacitive, 10-point | Ethernet |
| A027 | 14" | 1920×1080 | 250 cd/m² | Capacitive, 10-point | Ethernet port, optionalPOE |
| A035 | FULL HD 14"IPS panel | 1920×1080 | 300 cd/m² | Capacitive, 10-point | Ethernet port |
| A001 | 15.6" | 1920×1080 | 300 cd/m² | Capacitive, 10-point | Ethernet port |
| A003 | 15.6"widescreen panel | 1920×1080 | 300 cd/m² | Capacitive, 10-point | Ethernet port (optional PoE IEEE802.3at, POE+, class 4, 25.5W) |
| A019 | 15.6"IPS full-viewing-angle HD panel | 1920×1080 | 250 cd/m² | Capacitive, 10-point | Ethernet |
| A020 | 15.6"IPS full-viewing-angle HD panel | 1920×1080 | 250 cd/m² | Capacitive, 10-point | Ethernet |
| A025 | 15.6"LED full-viewing-angle panel | 1920×1080 | 250 cd/m² | Capacitive, 10-point | Ethernet port (optional PoE, IEEE802.3at, POE+, class 4, 25.5W) |
| A028 | 15.6" | 1920×1080 | 300 cd/m² | Capacitive, 10-point | with POE function, IEEE802.3at, POE+, class 4, 25.5W |
| A045 | FULL HD 15.6"IPS panel | 1920×1080 | 300 cd/m² | Capacitive, 10-point | Ethernet (POEpoweroptional) |
| A046 | Full HD 15.6"IPS panel | 1920×1080 | 300 cd/m² | Capacitive, 10-point | Ethernet port |
| D008 | 15.6"HD panel | 1920×1080 | 250 cd/m² | Capacitive, 10-point | Ethernet port |
| A006 | 16" | 1920×1080 | 300 cd/m² | Capacitive, 10-point | Ethernet port, optionalPOE |
| A044 | Full HD 17.3"IPS panel | 1920×1080 | 300 cd/m² | Capacitive, 10-point | Ethernet port |
| D002 | 17.3"HD panel | 1920×1080 | 250 cd/m² | Capacitive, 10-point | Ethernet port |
| A014 | 18.5"IPS full-viewing-angle panel | 1366×768 | 300 cd/m² | Capacitive, 10-point | Ethernet port |
| A023 | 18.5"IPS full-viewing-angle panel | 1366×768 | 300 cd/m² | Capacitive, 10-point | Ethernet port |
| A040 | 18.5"LED panel | 1366×768 | 250 cd/m² | Capacitive, 10-point | Ethernet port |
| A011 | 21.5"HD panel | 1920×1080 | 250 cd/m² | Capacitive, 10-point | Ethernet port |
| A015 | 21.5"HD panel | 1920×1080 | 250 cd/m² | Capacitive, 10-point | Ethernet port |
| A016 | 21.5"HD panel | 1920×1080 | 250 cd/m² | Capacitive, 10-point | Ethernet port |
| A026 | 21.5" | 1920×1080 | 300 cd/m² | Capacitive, 10-point | Ethernet port |
| A034 | 21.5"LED FULL HD panel | 1920×1080 | 300 cd/m² | Capacitive, 10-point | Ethernet port |
| A039 | 21.5" | 1920×1080 | 300 cd/m² | Capacitive, 10-point | Ethernet port |
| A008 | 24" | 1920×1080 | 300 cd/m² | Capacitive, 10-point | Ethernet port |
| A010 | 24" | 1920×1080 | 300 cd/m² | Capacitive, 10-point | Ethernet port |
| A022 | 24" | 1920×1080 | 300 cd/m² | Capacitive, 10-point | Ethernet port |
| B001 | 24" | 1920×1080 | 300 cd/m² | Capacitive, 10-point | RJ45Ethernet port |
| A013 | 27" | 1920×1080 | 300 cd/m² | Capacitive, 10-point | Ethernet port |
| A043 | 27"FULL HD | 1920×1080 | 300 cd/m² | Capacitive, 10-point | Ethernet port |
| A037 | 32"full-viewing-angle panel | 1920×1080 | 300 cd/m² | Capacitive, 10-point | Ethernet port |
Not sure which model fits?
Send us the opening size, interface and touch type you need. We will shortlist the models that match and quote them together.