LCD assemblies with Android mainboards for custom intelligent terminals and connected display products.

| Model / Reference | Size | Resolution | Brightness | Interface / Touch | Power | Price |
|---|---|---|---|---|---|---|
| MA40-A01S | 4.0" | 720×720 | 300cd/m2 | None | DC12V 1A | Request quote |
| MA40-A01T | 4.0" | 720×720 | 300cd/m2 | Capacitive 5 point | DC12V 1A | Request quote |
| MA69-A01S | 6.9" | 1280×480 | 450cd/m2 | None | DC12V 1A(Support POE) | Request quote |
| MA88-A01S | 8.8" | 1920×480 | 450cd/m2 | None | DC12V 1A(Support POE) | Request quote |
| MA88-A01T | 8.8" | 1920×480 | 450cd/m2 | Capacitive 5 point | DC12V 1A(Support POE) | Request quote |
| MA113-A01S | 11.3" | 1920×440 | 500cd/m2 | None | DC12V 1A(Support POE) | Request quote |
| MA113-A01T | 11.3" | 1920×440 | 500cd/m2 | Capacitive 5 point | DC12V 1A(Support POE) | Request quote |
| MA119-A01S | 11.9" | 1480×320 | 800cd/m2 | None | DC12V 1A(Support POE) | Request quote |
| MA119-A01T | 11.9" | 1480×320 | 800cd/m2 | Capacitive 5 point | DC12V 1A(Support POE) | Request quote |
| MA123-A01T | 12.3" | 1920×720 | 450cd/m2 | Capacitive 10 point | DC12V 2.5A | Request quote |
| MA126-A01T | 12.6" | 1920×515 | 400cd/m2 | Capacitive 10 point | DC12V 2A | Request quote |
| MA126-A02T | 12.6" | 2560×666 | 350cd/m2 | Capacitive 10 point | DC12V 2A | Request quote |
| MA127-A01T | 12.7" | 2880×864 | 500cd/m2 | Capacitive 10 point | DC12V 3A | Request quote |
| MA145-A01T | 14.5" | 2560×720 | 350cd/m2 | Capacitive 10 point | DC12V 2A | Request quote |
| VP88A-NGD01A | 8.8" | 1920×480 | 450cd/m2 | None | DC12V 1A(Support POE) | Request quote |
| VP88A-TGD01A | 8.8" | 1920×480 | 450cd/m2 | Capacitive 5 point | DC12V 1A(Support POE) | Request quote |
| VP113A-NGD01A | 11.3" | 1920×440 | 500cd/m2 | None | DC12V 1A(Support POE) | Request quote |
| VP113A-TGD01A | 11.3" | 1920×440 | 500cd/m2 | Capacitive 5 point | DC12V 1A(Support POE) | Request quote |
| VP119A-NGD01A | 11.9" | 1480×320 | 800cd/m2 | None | DC12V 1A(Support POE) | Request quote |
| VP119A-TGD01A | 11.9" | 1480×320 | 800cd/m2 | Capacitive 5 point | DC12V 1A(Support POE) | Request quote |
| VP123A-TGD01A | 12.3" | 1920×720 | 450cd/m2 | Capacitive 10 point | DC12V 2.5A | Request quote |
| VP123A-TGD01B | 12.3" | 1920×720 | 450cd/m2 | Capacitive 10 point | DC12V 2.5A | Request quote |
| VP126A-NGD02A | 12.6" | 2560×666 | 350cd/m2 | None | DC12V 2A | Request quote |
| VP126A-TGD01A | 12.6" | 1920×515 | 400cd/m2 | Capacitive 10 point | DC12V 2A | Request quote |
| VP126A-TGD02A | 12.6" | 2560×666 | 350cd/m2 | Capacitive 10 point | DC12V 2A | Request quote |
| VP127A-TGD01A | 12.7" | 2880×864 | 500cd/m2 | Capacitive 10 point | DC12V 3A | Request quote |
| VP141A-NGD01A | 12.7" | 2880×864 | 500cd/m2 | Capacitive 10 point | DC12V 3A | Request quote |
| VP145A-TGD01A | 14.5" | 2560×720 | 350cd/m2 | Capacitive 10 point | DC12V 2A | Request quote |
Specifications are compiled from the current HAORYZON product index. Blank or unavailable fields are intentionally left unfilled. Final specifications and availability must be confirmed before ordering.